Usage Statistics for southbeachpetshop.com

Summary Period: February 2012
Generated 01-Mar-2012 02:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2943
Total Files 2440
Total Pages 2156
Total Visits 1170
Total KBytes 38905
Total Unique Sites 376
Total Unique URLs 35
Total Unique Referrers 380
Total Unique User Agents 272
. Avg Max
Hits per Hour 4 123
Hits per Day 101 183
Files per Day 84 160
Pages per Day 74 144
Sites per Day 12 40
Visits per Day 40 57
KBytes per Day 1342 6985
Hits by Response Code
Code 200 - OK 82.91% 2440
Code 304 - Not Modified 0.88% 26
Code 403 - Forbidden 2.28% 67
Code 404 - Not Found 13.93% 410

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 131 4.45% 113 4.63% 111 5.15% 41 3.50% 24 6.38% 2815 7.24%
2 153 5.20% 142 5.82% 130 6.03% 39 3.33% 24 6.38% 3816 9.81%
3 169 5.74% 152 6.23% 144 6.68% 50 4.27% 25 6.65% 4120 10.59%
4 136 4.62% 110 4.51% 98 4.55% 45 3.85% 27 7.18% 2255 5.80%
5 91 3.09% 60 2.46% 60 2.78% 43 3.68% 25 6.65% 169 0.43%
6 69 2.34% 51 2.09% 49 2.27% 32 2.74% 27 7.18% 101 0.26%
7 69 2.34% 61 2.50% 53 2.46% 38 3.25% 19 5.05% 140 0.36%
8 61 2.07% 55 2.25% 49 2.27% 33 2.82% 19 5.05% 1696 4.36%
9 107 3.64% 92 3.77% 89 4.13% 47 4.02% 30 7.98% 1415 3.64%
10 97 3.30% 77 3.16% 76 3.53% 53 4.53% 23 6.12% 3059 7.86%
11 165 5.61% 150 6.15% 131 6.08% 41 3.50% 18 4.79% 6985 17.95%
12 183 6.22% 160 6.56% 85 3.94% 34 2.91% 22 5.85% 681 1.75%
13 80 2.72% 65 2.66% 61 2.83% 32 2.74% 12 3.19% 2726 7.01%
14 107 3.64% 80 3.28% 70 3.25% 31 2.65% 27 7.18% 2848 7.32%
15 73 2.48% 57 2.34% 43 1.99% 28 2.39% 26 6.91% 85 0.22%
16 60 2.04% 45 1.84% 42 1.95% 36 3.08% 20 5.32% 97 0.25%
17 119 4.04% 93 3.81% 84 3.90% 48 4.10% 22 5.85% 1476 3.79%
18 75 2.55% 57 2.34% 52 2.41% 40 3.42% 21 5.59% 107 0.27%
19 70 2.38% 60 2.46% 54 2.50% 42 3.59% 18 4.79% 66 0.17%
20 71 2.41% 54 2.21% 44 2.04% 29 2.48% 18 4.79% 83 0.21%
21 71 2.41% 58 2.38% 53 2.46% 35 2.99% 20 5.32% 76 0.19%
22 84 2.85% 70 2.87% 63 2.92% 54 4.62% 40 10.64% 113 0.29%
23 94 3.19% 73 2.99% 78 3.62% 57 4.87% 25 6.65% 130 0.33%
24 98 3.33% 81 3.32% 79 3.66% 40 3.42% 21 5.59% 1969 5.06%
25 70 2.38% 56 2.30% 51 2.37% 34 2.91% 16 4.26% 222 0.57%
26 116 3.94% 99 4.06% 87 4.04% 46 3.93% 23 6.12% 147 0.38%
27 81 2.75% 66 2.70% 66 3.06% 45 3.85% 26 6.91% 119 0.31%
28 116 3.94% 94 3.85% 90 4.17% 41 3.50% 22 5.85% 1078 2.77%
29 127 4.32% 109 4.47% 64 2.97% 40 3.42% 25 6.65% 311 0.80%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 87 2.96% 2 73 2.99% 2 74 3.43% 35 1012 2.60%
1 2 69 2.34% 1 57 2.34% 1 57 2.64% 40 1152 2.96%
2 3 104 3.53% 2 81 3.32% 2 78 3.62% 52 1513 3.89%
3 3 106 3.60% 3 91 3.73% 3 90 4.17% 80 2308 5.93%
4 4 138 4.69% 3 108 4.43% 3 107 4.96% 47 1367 3.51%
5 5 168 5.71% 4 126 5.16% 3 115 5.33% 54 1568 4.03%
6 10 310 10.53% 9 285 11.68% 5 167 7.75% 143 4157 10.69%
7 6 176 5.98% 5 150 6.15% 4 137 6.35% 53 1523 3.91%
8 4 134 4.55% 3 113 4.63% 3 111 5.15% 79 2288 5.88%
9 4 122 4.15% 3 108 4.43% 3 104 4.82% 26 747 1.92%
10 4 136 4.62% 4 116 4.75% 3 101 4.68% 71 2061 5.30%
11 6 176 5.98% 4 137 5.61% 3 99 4.59% 74 2153 5.53%
12 3 113 3.84% 3 95 3.89% 3 89 4.13% 41 1190 3.06%
13 4 134 4.55% 3 108 4.43% 3 102 4.73% 66 1925 4.95%
14 4 134 4.55% 3 111 4.55% 3 101 4.68% 53 1537 3.95%
15 3 106 3.60% 3 93 3.81% 2 72 3.34% 34 981 2.52%
16 2 72 2.45% 1 52 2.13% 1 56 2.60% 36 1044 2.68%
17 2 69 2.34% 1 57 2.34% 1 50 2.32% 27 784 2.01%
18 4 120 4.08% 3 95 3.89% 2 86 3.99% 64 1851 4.76%
19 3 87 2.96% 2 70 2.87% 2 63 2.92% 67 1929 4.96%
20 4 134 4.55% 3 109 4.47% 3 101 4.68% 49 1411 3.63%
21 3 93 3.16% 2 77 3.16% 2 62 2.88% 49 1428 3.67%
22 2 70 2.38% 1 56 2.30% 2 58 2.69% 33 946 2.43%
23 2 85 2.89% 2 72 2.95% 2 76 3.53% 70 2029 5.22%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 1381 46.92% 658 1.69% /
2 207 7.03% 16183 41.60% /webalizer/usage_201201.html
3 154 5.23% 5812 14.94% /webalizer/usage_201109.html
4 136 4.62% 10028 25.78% /webalizer/usage_201110.html
5 119 4.04% 489 1.26% /webalizer/
6 96 3.26% 13 0.03% /icons/blank.gif
7 90 3.06% 18 0.05% /icons/back.gif
8 88 2.99% 19 0.05% /icons/folder.gif
9 29 0.99% 2306 5.93% /webalizer/usage_201111.html
10 17 0.58% 678 1.74% /webalizer/usage_201112.html
11 15 0.51% 518 1.33% /webalizer/usage_201202.html
12 10 0.34% 21 0.05% /webalizer/usage.png
13 9 0.31% 36 0.09% /webalizer/ctry_usage_201202.png
14 9 0.31% 24 0.06% /webalizer/daily_usage_201202.png
15 9 0.31% 15 0.04% /webalizer/hourly_usage_201202.png
16 8 0.27% 30 0.08% /webalizer/ctry_usage_201110.png
17 8 0.27% 21 0.05% /webalizer/daily_usage_201110.png
18 8 0.27% 13 0.03% /webalizer/hourly_usage_201110.png
19 6 0.20% 15 0.04% /webalizer/ctry_usage_201109.png
20 6 0.20% 13 0.03% /webalizer/daily_usage_201109.png
21 6 0.20% 9 0.02% /webalizer/hourly_usage_201109.png
22 5 0.17% 22 0.06% /webalizer/ctry_usage_201111.png
23 5 0.17% 18 0.05% /webalizer/ctry_usage_201112.png
24 5 0.17% 22 0.06% /webalizer/ctry_usage_201201.png
25 5 0.17% 16 0.04% /webalizer/daily_usage_201111.png
26 5 0.17% 15 0.04% /webalizer/daily_usage_201112.png
27 5 0.17% 16 0.04% /webalizer/daily_usage_201201.png
28 5 0.17% 9 0.02% /webalizer/hourly_usage_201111.png
29 5 0.17% 8 0.02% /webalizer/hourly_usage_201112.png
30 5 0.17% 9 0.02% /webalizer/hourly_usage_201201.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 207 7.03% 16183 41.60% /webalizer/usage_201201.html
2 136 4.62% 10028 25.78% /webalizer/usage_201110.html
3 154 5.23% 5812 14.94% /webalizer/usage_201109.html
4 29 0.99% 2306 5.93% /webalizer/usage_201111.html
5 17 0.58% 678 1.74% /webalizer/usage_201112.html
6 1381 46.92% 658 1.69% /
7 15 0.51% 518 1.33% /webalizer/usage_201202.html
8 119 4.04% 489 1.26% /webalizer/
9 9 0.31% 36 0.09% /webalizer/ctry_usage_201202.png
10 2 0.07% 32 0.08% /webalizer/images/box.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 1381 46.92% 934 83.39% /
2 207 7.03% 55 4.91% /webalizer/usage_201201.html
3 119 4.04% 40 3.57% /webalizer/
4 154 5.23% 33 2.95% /webalizer/usage_201109.html
5 136 4.62% 29 2.59% /webalizer/usage_201110.html
6 29 0.99% 10 0.89% /webalizer/usage_201111.html
7 17 0.58% 10 0.89% /webalizer/usage_201112.html
8 15 0.51% 9 0.80% /webalizer/usage_201202.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1381 46.92% 925 82.96% /
2 154 5.23% 51 4.57% /webalizer/usage_201109.html
3 207 7.03% 44 3.95% /webalizer/usage_201201.html
4 119 4.04% 37 3.32% /webalizer/
5 136 4.62% 29 2.60% /webalizer/usage_201110.html
6 17 0.58% 11 0.99% /webalizer/usage_201112.html
7 29 0.99% 10 0.90% /webalizer/usage_201111.html
8 15 0.51% 8 0.72% /webalizer/usage_201202.html

Top 30 of 376 Total Sites
# Hits Files KBytes Visits Hostname
1 437 14.85% 437 17.91% 28669 73.69% 92 7.86% 178-137-16-47-lvv.broadband.kyivstar.net
2 231 7.85% 231 9.47% 0 0.00% 231 19.74% 059148242007.ctinets.com
3 208 7.07% 208 8.52% 141 0.36% 176 15.04% 8.218.202.1.static.bjtelecom.net
4 127 4.32% 94 3.85% 198 0.51% 33 2.82% msnbot-157-55-39-225.search.msn.com
5 114 3.87% 108 4.43% 383 0.98% 1 0.09% bzq-114-71-13.static.bezeqint.net
6 88 2.99% 66 2.70% 135 0.35% 22 1.88% msnbot-157-55-39-88.search.msn.com
7 66 2.24% 44 1.80% 102 0.26% 11 0.94% sticker00.yandex.ru
8 60 2.04% 23 0.94% 225 0.58% 26 2.22% crawl-66-249-67-23.googlebot.com
9 55 1.87% 30 1.23% 121 0.31% 28 2.39% crawl-66-249-67-17.googlebot.com
10 52 1.77% 52 2.13% 0 0.00% 26 2.22% null.ev1.yellowpages.com
11 49 1.66% 17 0.70% 143 0.37% 26 2.22% spider-199-21-99-117.yandex.com
12 42 1.43% 41 1.68% 68 0.18% 0 0.00% unassigned-93.164.14.72.net.blink.ca
13 40 1.36% 40 1.64% 0 0.00% 4 0.34% 46.39.34.4
14 36 1.22% 35 1.43% 3614 9.29% 2 0.17% 57.232.238.178.static.giga-dns.com
15 31 1.05% 25 1.02% 126 0.32% 27 2.31% 213.186.127.9.utel.net.ua
16 25 0.85% 13 0.53% 56 0.14% 1 0.09% 7-119-207-82.ip.ukrtel.net
17 23 0.78% 21 0.86% 14 0.04% 2 0.17% 165ob.scansafe.net
18 23 0.78% 16 0.66% 33 0.08% 16 1.37% 220.181.94.234
19 23 0.78% 15 0.61% 34 0.09% 8 0.68% 5.221.202.1.static.bjtelecom.net
20 21 0.71% 16 0.66% 698 1.79% 1 0.09% 173.192.34.95-static.reverse.softlayer.com
21 20 0.68% 20 0.82% 14 0.03% 1 0.09% host-148-189-93-88.in-addr.arpa
22 18 0.61% 9 0.37% 523 1.34% 9 0.77% 208.115.113.82
23 17 0.58% 10 0.41% 41 0.11% 7 0.60% crawl05.exabot.com
24 17 0.58% 16 0.66% 693 1.78% 1 0.09% torres.seventwentyfour.com
25 16 0.54% 9 0.37% 11 0.03% 1 0.09% d24-57-235-108.home.cgocable.net
26 15 0.51% 12 0.49% 15 0.04% 1 0.09% 72-28-158-091-dhcp.mia.fl.atlanticbb.net
27 15 0.51% 15 0.61% 10 0.03% 1 0.09% host-147-189-93-105.in-addr.arpa
28 15 0.51% 15 0.61% 10 0.03% 2 0.17% host-149-189-93-206.in-addr.arpa
29 15 0.51% 15 0.61% 10 0.03% 2 0.17% host-149-189-93-42.in-addr.arpa
30 14 0.48% 7 0.29% 35 0.09% 7 0.60% 208.115.113.92

Top 10 of 376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 14.85% 437 17.91% 28669 73.69% 92 7.86% 178-137-16-47-lvv.broadband.kyivstar.net
2 36 1.22% 35 1.43% 3614 9.29% 2 0.17% 57.232.238.178.static.giga-dns.com
3 21 0.71% 16 0.66% 698 1.79% 1 0.09% 173.192.34.95-static.reverse.softlayer.com
4 17 0.58% 16 0.66% 693 1.78% 1 0.09% torres.seventwentyfour.com
5 9 0.31% 8 0.33% 678 1.74% 1 0.09% 38.100.21.18
6 18 0.61% 9 0.37% 523 1.34% 9 0.77% 208.115.113.82
7 114 3.87% 108 4.43% 383 0.98% 1 0.09% bzq-114-71-13.static.bezeqint.net
8 8 0.27% 3 0.12% 257 0.66% 4 0.34% 50-57-83-240.static.cloud-ips.com
9 2 0.07% 2 0.08% 244 0.63% 1 0.09% 109.202.157.68
10 60 2.04% 23 0.94% 225 0.58% 26 2.22% crawl-66-249-67-23.googlebot.com

Top 30 of 380 Total Referrers
# Hits Referrer
1 1566 53.21% - (Direct Request)
2 110 3.74% http://seven-kisses.ru
3 45 1.53% http://solutions.my1.ru
4 35 1.19% http://www-mamba.ru
5 29 0.99% http://www.google.com/url
6 25 0.85% http://amg-portal.com
7 12 0.41% http://amg-portal.com/
8 10 0.34% http://affirmancepkpqe.cwahi.net/
9 10 0.34% http://affirmancepkpqe.cwahi.net/sitemap.html
10 10 0.34% http://dualgsabu.cwahi.net/
11 10 0.34% http://earningsxxw.cwahi.net/
12 10 0.34% http://fundamentabgudf.dousetsu.com/sitemap.html
13 10 0.34% http://maladjustedkkdsh.cwahi.net/sitemap.html
14 10 0.34% http://marketmbu.dousetsu.com/
15 10 0.34% http://marketmbu.dousetsu.com/sitemap.html
16 10 0.34% http://perunage.supercharts.ru/sitemap.html
17 10 0.34% http://rokozixe.dax.ru/sitemap.html
18 10 0.34% http://www.google.com/search
19 6 0.20% http://feeds.feedburner.com/jacco
20 5 0.17% http://adaptablepfs.atspace.eu/sitemap.html
21 5 0.17% http://bacujupu.dax.ru/sitemap.html
22 5 0.17% http://blog.colveta.com/lookbook
23 5 0.17% http://boqideya.yaraho.com/sitemap.html
24 5 0.17% http://bungalowvtrz.dousetsu.com/sitemap.html
25 5 0.17% http://desperationauhvt.cwahi.net/
26 5 0.17% http://earningsxxw.cwahi.net/sitemap.html
27 5 0.17% http://economyfnbynz.cwahi.net/sitemap.html
28 5 0.17% http://equipmentgvwhhb.cwahi.net/sitemap.html
29 5 0.17% http://facilitiesvdvn.cwahi.net/sitemap.html
30 5 0.17% http://falivov.dax.ru/

Top 20 of 23 Total Search Strings
# Hits Search String
1 16 32.65% south beach pet shop
2 4 8.16% sobe pet shop
3 3 6.12% miami beach pet shop
4 2 4.08% 193.105.210.81
5 2 4.08% pet shop miami beach
6 2 4.08% pet shop south beach
7 2 4.08% pet shopping south beach
8 2 4.08% pet store in south beach
9 2 4.08% puppy store south beach
10 1 2.04% best pet shop miami beach
11 1 2.04% miami beach pet stores
12 1 2.04% pet shop in south beach
13 1 2.04% pet shops
14 1 2.04% pet stores in florida
15 1 2.04% pet stores in south beach miami
16 1 2.04% related:http://www.dogbar.com
17 1 2.04% related:http://www.dogbar.com/
18 1 2.04% sobepetshop.com
19 1 2.04% south baech pet store
20 1 2.04% south beach pet sho[

Top 15 of 272 Total User Agents
# Hits User Agent
1 215 7.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
2 208 7.07% \"Mozilla/5.0
3 118 4.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 94 3.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 93 3.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 91 3.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 52 1.77% http://www.yellowpages.com/about/legal/crawl
8 47 1.60% BPImageWalker/2.0 (www.bdbrandprotect.com)
9 37 1.26% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 35 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 34 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 34 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
13 34 1.16% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 33 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 33 1.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for February 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1139 38.70% 1051 43.07% 29644 76.19% Network (net)
2 1085 36.87% 806 33.03% 6687 17.19% Commercial (com)
3 277 9.41% 206 8.44% 1851 4.76% Unresolved/Unknown
4 137 4.66% 136 5.57% 97 0.25% Address Routing (arpa)
5 135 4.59% 111 4.55% 154 0.40% Russian Federation
6 49 1.66% 47 1.93% 83 0.21% Canada
7 32 1.09% 26 1.07% 127 0.33% Ukraine
8 26 0.88% 20 0.82% 34 0.09% Argentina
9 15 0.51% 6 0.25% 39 0.10% Czech Republic
10 11 0.37% 10 0.41% 13 0.03% Turkey
11 10 0.34% 4 0.16% 23 0.06% Non-Profit (org)
12 6 0.20% 4 0.16% 23 0.06% Austria
13 5 0.17% 4 0.16% 5 0.01% Uruguay
14 4 0.14% 2 0.08% 8 0.02% Seychelles
15 3 0.10% 2 0.08% 11 0.03% Germany
16 2 0.07% 1 0.04% 4 0.01% Belgium
17 1 0.03% 1 0.04% 1 0.00% Generic TLD (info)
18 1 0.03% 0 0.00% 4 0.01% Brazil
19 1 0.03% 0 0.00% 4 0.01% Colombia
20 1 0.03% 1 0.04% 1 0.00% India
21 1 0.03% 1 0.04% 1 0.00% Lithuania
22 1 0.03% 0 0.00% 4 0.01% Sweden
23 1 0.03% 1 0.04% 90 0.23% United Kingdom


Generated by Webalizer Version 2.20